YoloLife Sub
Athletic Sweatpants, Colorful Geometric Joggers, Abstract Pattern Activewear, Vibrant Grid Print Pants
Athletic Sweatpants, Colorful Geometric Joggers, Abstract Pattern Activewear, Vibrant Grid Print Pants
Couldn't load pickup availability
Get ready to move with our Athletic Dance Sweatpants – the ultimate blend of comfort, style, and sustainability. These sweatpants are designed for dancers and active individuals, offering the flexibility and support you need to perform at your best. Made from a premium blend of recycled polyester and spandex, they ensure you not only look good but also make an eco-friendly fashion choice.
Step into bold style with these colorful one-of-a-kind geometric athletic sweatpants. Featuring a vibrant abstract grid pattern with playful, hand-drawn details, these joggers combine comfort and energy for workouts, casual wear, or lounging. Designed for those who love contrast, color, and standout streetwear style. Perfect for gym sessions, weekend adventures, or making a statement anywhere you go.
geometric joggers, colorful sweatpants, abstract joggers, vibrant activewear, patterned joggers, hand drawn pants, bold streetwear, unique gym pants, artistic joggers, grid print pants
Product Highlights:
• Eco-Friendly Fabric: Crafted from 95% recycled polyester and 5% spandex, these sweatpants are both stylish and environmentally conscious.
• Comfortable Fit: Featuring an elastic waistband for a secure fit and side insert pockets for convenience.
Each pair of Athletic Dance Sweatpants is custom-made just for you, requiring 3-6 business days for production before shipping. Orders placed before midnight will be included in the next day’s production run.

Inch | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
1/2 Waist | 13 | 14¼ | 15½ | 17 | 18½ | 20 | 21½ |
1/2 Hips | 20 | 21¼ | 22½ | 24½ | 26½ | 28½ | 30½ |
Inseam | 29½ | 29½ | 30 | 30 | 30½ | 30½ | 31 |
Front rise | 12¼ | 12⅝ | 13 | 13⅜ | 13¾ | 14⅛ | 14½ |
Back rise | 16¼ | 16⅝ | 17 | 17⅜ | 17¾ | 18⅛ | 18½ |
Leg opening | 4¼ | 4⅝ | 5 | 5⅜ | 5¾ | 6⅛ | 6½ |
Total Length | 42 | 42⅜ | 43¼ | 43⅝ | 44½ | 44⅞ | 45¾ |
Centimeter | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
1/2 Waist | 33.0 | 35.5 | 38.1 | 43.2 | 45.7 | 50.8 | 53.3 |
1/2 Hips - 7.5cm | 50.8 | 53.3 | 55.8 | 60.9 | 66.0 | 71.1 | 76.2 |
Inseam | 73.6 | 73.6 | 76.2 | 76.2 | 76.2 | 76.2 | 78.7 |
Front rise | 30.4 | 30.5 | 33.0 | 33.0 | 33.0 | 35.5 | 35.5 |
Back rise | 40.6 | 40.6 | 43.2 | 43.1 | 43.1 | 45.7 | 45.7 |
Leg opening | 10.1 | 10.1 | 12.7 | 12.7 | 12.7 | 15.2 | 15.2 |
Total Length | 106.7 | 106.7 | 109.2 | 109.2 | 111.7 | 111.7 | 114.3 |
Share










